Service Details
WMS Version
This service supports WMS 1.1.1 / 1.3.0 .
Available layers
Available layers which http://www.finds.jp/ws/kiban25000wms.cgi? supports are as below:
| Layer Name | Content | reciprocal number of scale | Description | |
|---|---|---|---|---|
| Max | Min | |||
| AdmArea | Administrative Area (city, town or villedge) | - | 1500000 | Drawing red solid line and filling white. Choose this or AdmAreaBdr |
| AdmAreaBdr | - | 1500000 | Drawing red solid line and not filling. Choose this or AdmArea | |
| PrefSmpl | Prefectural Area (Simplified) | 1500001 | 20000000 | Drawing red solid line and filling white. Choose this or PrefSmplBdr |
| PrefSmplBdr | Drawing red solid line and not filling. Choose this or PrefSmpl. | |||
| JpSmpl | National Area (Simplified) | 20000001 | 1000000000 | Drawing red solid line and filling white. Choose this or JpSmplBdr |
| JpSmplBdr | Drawing red solid line and not filling. Choose this or JpSmpl. | |||
| Cntr10 | Contour (10m) | - | 25000 | |
| Cntr100 | Contour (100m) | - | 50000 | Thick than Contour(10m) |
| BldA | Building | - | 25000 | |
| WL | Water Area (Line) | - | 50000 | |
| RdEdg | Road Edge | - | 50000 | |
| RailCL | Railway Center | - | 200000 | |
| MAPNAME | Approval Number | - | - | |
Available styles
Available styles are as below:
| Style Name | Description | Acceptable Layers | |
|---|---|---|---|
| Width | Color | ||
| thin | 1 | same as the default | All Layers(MAPNAME excepted) |
| medium | 2 | same as the default | |
| thick | 4 | same as the default | |
| thin_light | 1 | more light | RdEdg |
| medium_light | 2 | more light | |
| thic_light | 4 | more light | |
Styles can be used and default style for each layer are as below:
| Layer Name | Styles | Default |
|---|---|---|
| AdmArea | thin, medium, thick | thin |
| AdmAreaBdr | ||
| PrefSmpl | ||
| PrefSmplBdr | ||
| JpSmpl | ||
| JpSmplBdr | ||
| Cntr10 | ||
| Cntr100w | ||
| BldA | ||
| WL | ||
| RailCL | ||
| Cntr100 | medium | |
| RdEdg | thin,medium,thick,thin_light,medium_light,thick_light | thin |
| MAPNAME | - | - |
Available corrdinate systems
UTM, Japan Plane Rectangular or Plate Carree are available. UTM Zone or JPR CS at a point are different from ones at another point.
| SRID(All are EPSG) | Description |
|---|---|
| 4612 | JGD2000 Plate Carree |
| 2443から2461 | JGD2000 Japan Plane Rectangular 1 - 19 |
| 3097から3101 | JGD2000 UTM 51 - 55 |
| 4019 | GRS80 Plate Carree |
| 4326 | WGS84 Plate Carree |
| 32651から32656 | WGS84 UTM 51 - 56 |
| 4301 | Tokyo(*) Plate Carree |
| 30161から30179 | Tokyo(*) Japan Plane Rectangular 1 - 19 |
| 3092から3096 | Tokyo(*) JGD2000 UTM 51 - 55 |
| 900913 | 6378137m sphere Mercator |
*1 Conversion between JGD2000 and Tokyo Datum works with not good accuracy.
Cache
Service URL
URL for Cache is http://www.finds.jp/ws/kiban25000gwc.cgi?.
Available Layers
| Layer Name | Description |
|---|---|
| kiban25000:AllT | The single layer combined with all of WMS layers excepting from "???Bdr" and MAPNAME |
Available corrdinate systems
| SRID(All are EPSG) | Description |
|---|---|
| 4326 | WGS84 Plate Carree |
| 900913 | 6378137m sphere Mercator |
This service uses Fundamental Geospatial Data published by Geographical Survey Institute (GSI), Japan with its approval under the article 30 of The Survey Act. (Approval Number GYOU-SHI No.449 2008)
Using the data by this service is required the approval by Director General of GSI (Terms of Use).