User's Guide
Recent Layers
Following layers are used as a recent map layer. These are used overlaied over old maps.
| Name | Shorthand | Descriptioni |
|---|---|---|
| Fundamental Geospatial Data | FGD | The layer which has Fundamental Geospatial Data Web Map Service. |
| Prefecture/Municipality Name | The layer which has prefecture and municipality(city,town or villege) name by Place Name Web Map Service. | |
| Section Name | The layer which has section name by Place Name Web Map Service. |
Rapid Survey Map in Kanto Plain
About this map
This map uses Rapid Survey Map (an old map) in Kanto and Fundamental Geospatial Data (a recent map).
Rapid Survey Map was created between 1880 and 1896, drawn in color (French army style).
The original data is created by Historical Agro-Environment Browsing System.
Layers
This map uses following layers.
| Name | Shorthand | Description |
|---|---|---|
| Rapid Survey Map in Kanto Plain | Rapid Survey Map | Rapud Surve Map in Kanto Plain provided by Historical Agro-Environement Web Map Service. |
| Fundamental Geospatial Data | FGD | Recent Layers |
| Prefecture/Municipality Name | ||
| Section Name |